STRAIGHT HEAVY (R2.5R5)
Our sleek looking heavy blow PET bottles give the classy appearance of glass with the benefits of PET plastic. Available with below mentioned pump options.
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Item Code | |
Sustainable | |
Bottle Ref | |
Pump Option | |
Dosage(cc) | |
Bottle Material | |
Cap | |
Actuator | |
Pump Body | |
Family | |
Decoration |
Material Of Construction
Pump Option | Bottle Material | Cap | Reducer | Actuator | Pump Body | Wiper |
---|---|---|---|---|---|---|
UL Pump - C (ULC) | PET | PETG | PP | ABS |
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB050-SOA/ULC | BW598 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SOB/ULC | BW520 | 50.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB050-SOA/ULC |
Bottle Ref | BW598 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SOB/ULC |
Bottle Ref | BW520 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: STRAIGHT HEAVY (R2.5R5)
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB050-SOA/ULC | BW598 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SOB/ULC | BW520 | 50.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB050-SOA/ULC |
Bottle Ref | BW598 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SOB/ULC |
Bottle Ref | BW520 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Product Details
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB050-SOA/ULC | BW598 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SOB/ULC | BW520 | 50.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB050-SOA/ULC |
Bottle Ref | BW598 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SOB/ULC |
Bottle Ref | BW520 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |