STRAIGHT HEAVY (OVERCAP)
Our sleek looking heavy blow PET bottles give the classy appearance of glass with the benefits of PET plastic. Available with below mentioned pump options.
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Item Code | |
Sustainable | |
Bottle Ref | |
Pump Option | |
Dosage(cc) | |
Bottle Material | |
Cap | |
Actuator | |
Pump Body | |
Family | |
Decoration |
Material Of Construction
Pump Option | Bottle Material | Cap | Reducer | Actuator | Pump Body | Wiper |
---|---|---|---|---|---|---|
UL Pump - C (ULC) | PET | PETG | PP | ABS |
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB030-SO/ULC | BW583 | 30.0 | UL Pump - C (ULC) | 0.15 | |
HB035-SO/ULC | BW584 | 35.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW597 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW661 | 80.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW608 | 100.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW662 | 120.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB030-SO/ULC |
Bottle Ref | BW583 |
Capacity (ml) | 30.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SO/ULC |
Bottle Ref | BW584 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW597 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW661 |
Capacity (ml) | 80.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW608 |
Capacity (ml) | 100.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW662 |
Capacity (ml) | 120.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: STRAIGHT HEAVY (OVERCAP)
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB030-SO/ULC | BW583 | 30.0 | UL Pump - C (ULC) | 0.15 | |
HB035-SO/ULC | BW584 | 35.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW597 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW661 | 80.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW608 | 100.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW662 | 120.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB030-SO/ULC |
Bottle Ref | BW583 |
Capacity (ml) | 30.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SO/ULC |
Bottle Ref | BW584 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW597 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW661 |
Capacity (ml) | 80.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW608 |
Capacity (ml) | 100.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW662 |
Capacity (ml) | 120.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Product Details
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB030-SO/ULC | BW583 | 30.0 | UL Pump - C (ULC) | 0.15 | |
HB035-SO/ULC | BW584 | 35.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW597 | 50.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW661 | 80.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW608 | 100.0 | UL Pump - C (ULC) | 0.15 | |
HB050-SO/ULC | BW662 | 120.0 | UL Pump - C (ULC) | 0.15 |
Item Code | HB030-SO/ULC |
Bottle Ref | BW583 |
Capacity (ml) | 30.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SO/ULC |
Bottle Ref | BW584 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW597 |
Capacity (ml) | 50.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW661 |
Capacity (ml) | 80.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW608 |
Capacity (ml) | 100.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |
Item Code | HB050-SO/ULC |
Bottle Ref | BW662 |
Capacity (ml) | 120.0 |
Pump Option | UL Pump - C (ULC) |
Pump Dosage(cc) | 0.15 |