SIMPLE LOOK JUMBO
– Caparis type to prevent loss of cap and increase usability
– Button lock system through rotation (LOCK) system
– Various Products (Simple Look) (Mini,Spray,etc.) and Settings
– It is a clear open / rock when the decoration is rotated
– Compatible with the One Material Bellows Engine
– Fully recyclable with Bellows Engine
Product Details
Capacity(ml) | 100.0, 110.0, 130.0, 150.0, 160.0, 200.0, 30.0, 50.0, 60.0, 80.0 |
---|---|
Series | |
SKU | AS0030-SLJ-CC, AS0050-SLJ-CC, AS0060-SLJ-CC, AS0080-SLJ-CC, AS0100-SLJ-CC, AS0110-SLJ-CC, AS0130-SLJ-CC, AS0150-SLJ-CC, AS0160-SLJ-CC, AS0200-SLJ-CC |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | 109.9, 123.3, 130.9, 142.9, 156.3, 164.1, 192.2, 77.2, 90.3, 97.9 |
Pump Diameter(mm) | |
Body Height(mm) | 110.0, 123.4, 131.2, 159.3, 44.3, 57.4, 65.0, 77.0, 90.4, 98.0 |
Neck | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SLJ-CC | 30.0 | 0.50,1.00 | 77.2 | 48.8 | 44.3 | ||
AS0050-SLJ-CC | 50.0 | 0.50,1.00 | 90.3 | 48.8 | 57.4 | ||
AS0060-SLJ-CC | 60.0 | 0.50,1.00 | 97.9 | 48.8 | 65.0 | ||
AS0080-SLJ-CC | 80.0 | 0.50,1.00 | 109.9 | 48.8 | 77.0 | ||
AS0100-SLJ-CC | 100.0 | 0.50,1.00 | 123.3 | 48.8 | 90.4 | ||
AS0110-SLJ-CC | 110.0 | 0.50,1.00 | 130.9 | 48.8 | 98.0 | ||
AS0130-SLJ-CC | 130.0 | 0.50,1.00 | 142.9 | 48.8 | 110.0 | ||
AS0150-SLJ-CC | 150.0 | 0.50,1.00 | 156.3 | 48.8 | 123.4 | ||
AS0160-SLJ-CC | 160.0 | 0.50,1.00 | 164.1 | 48.8 | 131.2 | ||
AS0200-SLJ-CC | 200.0 | 0.50,1.00 | 192.2 | 48.8 | 159.3 |
Item | AS0030-SLJ-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 77.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0050-SLJ-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 90.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0060-SLJ-CC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 97.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0080-SLJ-CC |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 109.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0100-SLJ-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 123.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0110-SLJ-CC |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 130.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0130-SLJ-CC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 142.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0150-SLJ-CC |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 156.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0160-SLJ-CC |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 164.1 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0200-SLJ-CC |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 192.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: SIMPLE LOOK JUMBO
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SLJ-CC | 30.0 | 0.50,1.00 | 77.2 | 48.8 | 44.3 | ||
AS0050-SLJ-CC | 50.0 | 0.50,1.00 | 90.3 | 48.8 | 57.4 | ||
AS0060-SLJ-CC | 60.0 | 0.50,1.00 | 97.9 | 48.8 | 65.0 | ||
AS0080-SLJ-CC | 80.0 | 0.50,1.00 | 109.9 | 48.8 | 77.0 | ||
AS0100-SLJ-CC | 100.0 | 0.50,1.00 | 123.3 | 48.8 | 90.4 | ||
AS0110-SLJ-CC | 110.0 | 0.50,1.00 | 130.9 | 48.8 | 98.0 | ||
AS0130-SLJ-CC | 130.0 | 0.50,1.00 | 142.9 | 48.8 | 110.0 | ||
AS0150-SLJ-CC | 150.0 | 0.50,1.00 | 156.3 | 48.8 | 123.4 | ||
AS0160-SLJ-CC | 160.0 | 0.50,1.00 | 164.1 | 48.8 | 131.2 | ||
AS0200-SLJ-CC | 200.0 | 0.50,1.00 | 192.2 | 48.8 | 159.3 |
Item | AS0030-SLJ-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 77.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0050-SLJ-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 90.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0060-SLJ-CC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 97.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0080-SLJ-CC |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 109.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0100-SLJ-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 123.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0110-SLJ-CC |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 130.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0130-SLJ-CC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 142.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0150-SLJ-CC |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 156.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0160-SLJ-CC |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 164.1 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0200-SLJ-CC |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 192.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SLJ-CC | 30.0 | 0.50,1.00 | 77.2 | 48.8 | 44.3 | ||
AS0050-SLJ-CC | 50.0 | 0.50,1.00 | 90.3 | 48.8 | 57.4 | ||
AS0060-SLJ-CC | 60.0 | 0.50,1.00 | 97.9 | 48.8 | 65.0 | ||
AS0080-SLJ-CC | 80.0 | 0.50,1.00 | 109.9 | 48.8 | 77.0 | ||
AS0100-SLJ-CC | 100.0 | 0.50,1.00 | 123.3 | 48.8 | 90.4 | ||
AS0110-SLJ-CC | 110.0 | 0.50,1.00 | 130.9 | 48.8 | 98.0 | ||
AS0130-SLJ-CC | 130.0 | 0.50,1.00 | 142.9 | 48.8 | 110.0 | ||
AS0150-SLJ-CC | 150.0 | 0.50,1.00 | 156.3 | 48.8 | 123.4 | ||
AS0160-SLJ-CC | 160.0 | 0.50,1.00 | 164.1 | 48.8 | 131.2 | ||
AS0200-SLJ-CC | 200.0 | 0.50,1.00 | 192.2 | 48.8 | 159.3 |
Item | AS0030-SLJ-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 77.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0050-SLJ-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 90.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0060-SLJ-CC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 97.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0080-SLJ-CC |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 109.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0100-SLJ-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 123.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0110-SLJ-CC |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 130.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0130-SLJ-CC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 142.9 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0150-SLJ-CC |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 156.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0160-SLJ-CC |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 164.1 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0200-SLJ-CC |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 192.2 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |