HIDDEN NOZZLE JUMBO
– Yonwoo Jumbo series
– the orifice In the nozzle In operation is automatically opened and closed and blocking with air
– a special product that consumers can directly verify the movement of the nozzle part
– In-Mold Matte Finish (Bottle) available for 20,40,90,140ml.
Product Details
Capacity(ml) | 100.0, 120.0, 140.0, 150.0, 190.0, 20.0, 40.0, 50.0, 70.0, 90.0 |
---|---|
Series | |
SKU | AS0020-J/PP-HN, AS0040-J/PP-HN, AS0050-J/PP-HN, AS0070-J/PP-HN, AS0090-J/PP-HN, AS0100-J/PP-HN, AS0120-J/PP-HN, AS0140-J/PP-HN, AS0150-J/PP-HN, AS0190-J/PP-HN |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | 104.0, 116.3, 129.7, 137.0, 149.3, 162.7, 170.5, 198.6, 83.6, 96.7 |
Pump Diameter(mm) | |
Body Height(mm) | 110.0, 123.4, 131.2, 159.3, 44.3, 57.4, 65.0, 77.0, 90.4, 98.0 |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-J/PP-HN | 20.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | ||
AS0040-J/PP-HN | 40.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | ||
AS0050-J/PP-HN | 50.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | ||
AS0070-J/PP-HN | 70.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | ||
AS0090-J/PP-HN | 90.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | ||
AS0100-J/PP-HN | 100.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | ||
AS0120-J/PP-HN | 120.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | ||
AS0140-J/PP-HN | 140.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | ||
AS0150-J/PP-HN | 150.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | ||
AS0190-J/PP-HN | 190.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 |
Item | AS0020-J/PP-HN |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0040-J/PP-HN |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0050-J/PP-HN |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0070-J/PP-HN |
Capacity(ml) | 70.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0090-J/PP-HN |
Capacity(ml) | 90.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0100-J/PP-HN |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0120-J/PP-HN |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0140-J/PP-HN |
Capacity(ml) | 140.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0150-J/PP-HN |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0190-J/PP-HN |
Capacity(ml) | 190.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: HIDDEN NOZZLE JUMBO
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-J/PP-HN | 20.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | ||
AS0040-J/PP-HN | 40.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | ||
AS0050-J/PP-HN | 50.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | ||
AS0070-J/PP-HN | 70.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | ||
AS0090-J/PP-HN | 90.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | ||
AS0100-J/PP-HN | 100.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | ||
AS0120-J/PP-HN | 120.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | ||
AS0140-J/PP-HN | 140.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | ||
AS0150-J/PP-HN | 150.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | ||
AS0190-J/PP-HN | 190.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 |
Item | AS0020-J/PP-HN |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0040-J/PP-HN |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0050-J/PP-HN |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0070-J/PP-HN |
Capacity(ml) | 70.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0090-J/PP-HN |
Capacity(ml) | 90.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0100-J/PP-HN |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0120-J/PP-HN |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0140-J/PP-HN |
Capacity(ml) | 140.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0150-J/PP-HN |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0190-J/PP-HN |
Capacity(ml) | 190.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-J/PP-HN | 20.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | ||
AS0040-J/PP-HN | 40.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | ||
AS0050-J/PP-HN | 50.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | ||
AS0070-J/PP-HN | 70.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | ||
AS0090-J/PP-HN | 90.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | ||
AS0100-J/PP-HN | 100.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | ||
AS0120-J/PP-HN | 120.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | ||
AS0140-J/PP-HN | 140.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | ||
AS0150-J/PP-HN | 150.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | ||
AS0190-J/PP-HN | 190.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 |
Item | AS0020-J/PP-HN |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Item | AS0040-J/PP-HN |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Item | AS0050-J/PP-HN |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Item | AS0070-J/PP-HN |
Capacity(ml) | 70.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Item | AS0090-J/PP-HN |
Capacity(ml) | 90.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Item | AS0100-J/PP-HN |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Item | AS0120-J/PP-HN |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Item | AS0140-J/PP-HN |
Capacity(ml) | 140.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Item | AS0150-J/PP-HN |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Item | AS0190-J/PP-HN |
Capacity(ml) | 190.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |