DOUBLE ENDS
– 2in1 products that contain two contents in one container
– Pumps on both sides are available,each can be used,and portable
– Compatible with the One Material Bellows Engine
– Fully recyclable with Bellows Engine
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0010-DE | 5 .0+ 5.0 | 0.15 | 148.0 | 20.2 | 94.0 | ||
AS0015-DE | 7.5 + 7.5 | 0.15 | 165.8 | 20.2 | 111.8 | ||
AS0016-DE | 8 .0+ 8.0 | 0.15 | 136.9 | 25.0 | 73.4 | ||
AS0030-DE | 15 .0+ 15.0 | 0.15,0.20 | 166.8 | 30.2 | 112.4 |
Item | AS0010-DE |
Capacity(ml) | 5 .0+ 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 148.0 |
Diameter(mm) | 20.2 |
Body Height(mm) | 94.0 |
Item | AS0015-DE |
Capacity(ml) | 7.5 + 7.5 |
Dosage(cc) | 0.15 |
Height(mm) | 165.8 |
Diameter(mm) | 20.2 |
Body Height(mm) | 111.8 |
Item | AS0016-DE |
Capacity(ml) | 8 .0+ 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 136.9 |
Diameter(mm) | 25.0 |
Body Height(mm) | 73.4 |
Item | AS0030-DE |
Capacity(ml) | 15 .0+ 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.8 |
Diameter(mm) | 30.2 |
Body Height(mm) | 112.4 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: DOUBLE ENDS
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0010-DE | 5 .0+ 5.0 | 0.15 | 148.0 | 20.2 | 94.0 | ||
AS0015-DE | 7.5 + 7.5 | 0.15 | 165.8 | 20.2 | 111.8 | ||
AS0016-DE | 8 .0+ 8.0 | 0.15 | 136.9 | 25.0 | 73.4 | ||
AS0030-DE | 15 .0+ 15.0 | 0.15,0.20 | 166.8 | 30.2 | 112.4 |
Item | AS0010-DE |
Capacity(ml) | 5 .0+ 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 148.0 |
Diameter(mm) | 20.2 |
Body Height(mm) | 94.0 |
Item | AS0015-DE |
Capacity(ml) | 7.5 + 7.5 |
Dosage(cc) | 0.15 |
Height(mm) | 165.8 |
Diameter(mm) | 20.2 |
Body Height(mm) | 111.8 |
Item | AS0016-DE |
Capacity(ml) | 8 .0+ 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 136.9 |
Diameter(mm) | 25.0 |
Body Height(mm) | 73.4 |
Item | AS0030-DE |
Capacity(ml) | 15 .0+ 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.8 |
Diameter(mm) | 30.2 |
Body Height(mm) | 112.4 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0010-DE | 5 .0+ 5.0 | 0.15 | 148.0 | 20.2 | 94.0 | ||
AS0015-DE | 7.5 + 7.5 | 0.15 | 165.8 | 20.2 | 111.8 | ||
AS0016-DE | 8 .0+ 8.0 | 0.15 | 136.9 | 25.0 | 73.4 | ||
AS0030-DE | 15 .0+ 15.0 | 0.15,0.20 | 166.8 | 30.2 | 112.4 |
Item | AS0010-DE |
Capacity(ml) | 5 .0+ 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 148.0 |
Diameter(mm) | 20.2 |
Body Height(mm) | 94.0 |
Item | AS0015-DE |
Capacity(ml) | 7.5 + 7.5 |
Dosage(cc) | 0.15 |
Height(mm) | 165.8 |
Diameter(mm) | 20.2 |
Body Height(mm) | 111.8 |
Item | AS0016-DE |
Capacity(ml) | 8 .0+ 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 136.9 |
Diameter(mm) | 25.0 |
Body Height(mm) | 73.4 |
Item | AS0030-DE |
Capacity(ml) | 15 .0+ 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.8 |
Diameter(mm) | 30.2 |
Body Height(mm) | 112.4 |