STRAIGHT SPECIAL HEAVY
Our sleek looking heavy blow PET bottles give the classy appearance of glass with the benefits of PET plastic. Available with below mentioned pump options.
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Item Code | |
Sustainable | |
Bottle Ref | |
Pump Option | Dual Dropper (DBD), Shoulder Pump B (SHB), UL Pump – A (ULA), UL Pump – T (ULT) |
Dosage(cc) | |
Bottle Material | |
Cap | |
Actuator | |
Pump Body | |
Wiper | |
Family | |
Decoration |
Material Of Construction
Pump Option | Bottle Material | Cap | Reducer | Actuator | Pump Body | Wiper |
---|---|---|---|---|---|---|
UL Pump - A (ULA) | PET | ABS | PP | ABS | ||
UL Pump - T (ULT) | PET | ABS | PP | ABS | ||
Dual Dropper (DBD) | PET | NBR | ABS/PETG | PE | ||
Shoulder Pump B (SHB) | PET | PETG | PP | AL/PP |
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB035-SS/UL | BW663 | 35.0 | UL Pump - A (ULA), UL Pump - T (ULT) | 0.15 | |
HB035-SS/UL | BW663 | 35.0 | Dual Dropper (DBD) | ||
HB050/SS/SHB | BW690 | 50.0 | Shoulder Pump B (SHB) | 0.20 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - A (ULA), UL Pump - T (ULT) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | Dual Dropper (DBD) |
Item Code | HB050/SS/SHB |
Bottle Ref | BW690 |
Capacity (ml) | 50.0 |
Pump Option | Shoulder Pump B (SHB) |
Pump Dosage(cc) | 0.20 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: STRAIGHT SPECIAL HEAVY
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB035-SS/UL | BW663 | 35.0 | UL Pump - A (ULA), UL Pump - T (ULT) | 0.15 | |
HB035-SS/UL | BW663 | 35.0 | Dual Dropper (DBD) | ||
HB050/SS/SHB | BW690 | 50.0 | Shoulder Pump B (SHB) | 0.20 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - A (ULA), UL Pump - T (ULT) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | Dual Dropper (DBD) |
Item Code | HB050/SS/SHB |
Bottle Ref | BW690 |
Capacity (ml) | 50.0 |
Pump Option | Shoulder Pump B (SHB) |
Pump Dosage(cc) | 0.20 |
Product Details
Item Code | Bottle Ref | Capacity (ml) | Pump Option | Pump Dosage(cc) | Special Function |
---|---|---|---|---|---|
HB035-SS/UL | BW663 | 35.0 | UL Pump - A (ULA), UL Pump - T (ULT) | 0.15 | |
HB035-SS/UL | BW663 | 35.0 | Dual Dropper (DBD) | ||
HB050/SS/SHB | BW690 | 50.0 | Shoulder Pump B (SHB) | 0.20 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | UL Pump - A (ULA), UL Pump - T (ULT) |
Pump Dosage(cc) | 0.15 |
Item Code | HB035-SS/UL |
Bottle Ref | BW663 |
Capacity (ml) | 35.0 |
Pump Option | Dual Dropper (DBD) |
Item Code | HB050/SS/SHB |
Bottle Ref | BW690 |
Capacity (ml) | 50.0 |
Pump Option | Shoulder Pump B (SHB) |
Pump Dosage(cc) | 0.20 |