STRAIGHT JAR
– Airless Cream Jar
– Very consistent and accurate discharge amount from the first pumping to the last use
– Easily pump up to the temperature of high viscosity
– In the perfect block of external air influx,it prevents contents from being oxidized / contaminated In the air
– Contrast to the existing injection system,the remainder of the container is Very low
Product Details
Capacity(ml) | |
---|---|
SKU | AS0020-ST-JAR, AS0030-ST-JAR, AS0050-ST-JAR, AS0050-ST-JAR-PL |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-ST-JAR | 20.0 | 0.50 | 56.8 | 56.3 | 29.2 | ||
AS0030-ST-JAR | 30.0 | 0.50 | 63.8 | 56.3 | 36.2 | ||
AS0050-ST-JAR | 50.0 | 0.50 | 75.9 | 62.4 | 44.1 | ||
AS0050-ST-JAR-PL | 50.0 | 0.50 | 74.0 | 64.1 | 44.1 |
Item | AS0020-ST-JAR |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50 |
Height(mm) | 56.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 29.2 |
Item | AS0030-ST-JAR |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50 |
Height(mm) | 63.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 36.2 |
Item | AS0050-ST-JAR |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 75.9 |
Diameter(mm) | 62.4 |
Body Height(mm) | 44.1 |
Item | AS0050-ST-JAR-PL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 74.0 |
Diameter(mm) | 64.1 |
Body Height(mm) | 44.1 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: STRAIGHT JAR
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-ST-JAR | 20.0 | 0.50 | 56.8 | 56.3 | 29.2 | ||
AS0030-ST-JAR | 30.0 | 0.50 | 63.8 | 56.3 | 36.2 | ||
AS0050-ST-JAR | 50.0 | 0.50 | 75.9 | 62.4 | 44.1 | ||
AS0050-ST-JAR-PL | 50.0 | 0.50 | 74.0 | 64.1 | 44.1 |
Item | AS0020-ST-JAR |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50 |
Height(mm) | 56.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 29.2 |
Item | AS0030-ST-JAR |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50 |
Height(mm) | 63.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 36.2 |
Item | AS0050-ST-JAR |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 75.9 |
Diameter(mm) | 62.4 |
Body Height(mm) | 44.1 |
Item | AS0050-ST-JAR-PL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 74.0 |
Diameter(mm) | 64.1 |
Body Height(mm) | 44.1 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0020-ST-JAR | 20.0 | 0.50 | 56.8 | 56.3 | 29.2 | ||
AS0030-ST-JAR | 30.0 | 0.50 | 63.8 | 56.3 | 36.2 | ||
AS0050-ST-JAR | 50.0 | 0.50 | 75.9 | 62.4 | 44.1 | ||
AS0050-ST-JAR-PL | 50.0 | 0.50 | 74.0 | 64.1 | 44.1 |
Item | AS0020-ST-JAR |
Capacity(ml) | 20.0 |
Dosage(cc) | 0.50 |
Height(mm) | 56.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 29.2 |
Item | AS0030-ST-JAR |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50 |
Height(mm) | 63.8 |
Diameter(mm) | 56.3 |
Body Height(mm) | 36.2 |
Item | AS0050-ST-JAR |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 75.9 |
Diameter(mm) | 62.4 |
Body Height(mm) | 44.1 |
Item | AS0050-ST-JAR-PL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50 |
Height(mm) | 74.0 |
Diameter(mm) | 64.1 |
Body Height(mm) | 44.1 |