SQUARE POT
– Single design with circular piston
– Apply the design of the Oriental Jar Line,to the soft curve from the cap to the container
Applying the falling line to the square type
Product Details
SKU | |
---|---|
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Pump Option | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Markets | |
Pump Option Text | Standard, Square, Simple Look |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SQ/PP | 0.15 | 98.5 | 42.0 | 68.2 | Standard , Square , Simple Look | ||
AS0050-SQ/PP | 0.15 | 126.6 | 42.0 | 96.3 | Standard , Square , Simple Look |
Item | AS0030-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 98.5 |
Diameter(mm) | 42.0 |
Body Height(mm) | 68.2 |
Pump Option/s | Standard , Square , Simple Look |
Item | AS0050-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 126.6 |
Diameter(mm) | 42.0 |
Body Height(mm) | 96.3 |
Pump Option/s | Standard , Square , Simple Look |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: SQUARE POT
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SQ/PP | 0.15 | 98.5 | 42.0 | 68.2 | Standard , Square , Simple Look | ||
AS0050-SQ/PP | 0.15 | 126.6 | 42.0 | 96.3 | Standard , Square , Simple Look |
Item | AS0030-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 98.5 |
Diameter(mm) | 42.0 |
Body Height(mm) | 68.2 |
Pump Option/s | Standard , Square , Simple Look |
Item | AS0050-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 126.6 |
Diameter(mm) | 42.0 |
Body Height(mm) | 96.3 |
Pump Option/s | Standard , Square , Simple Look |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-SQ/PP | 0.15 | 98.5 | 42.0 | 68.2 | Standard , Square , Simple Look | ||
AS0050-SQ/PP | 0.15 | 126.6 | 42.0 | 96.3 | Standard , Square , Simple Look |
Item | AS0030-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 98.5 |
Diameter(mm) | 42.0 |
Body Height(mm) | 68.2 |
Pump Option/s | Standard , Square , Simple Look |
Item | AS0050-SQ/PP |
Dosage(cc) | 0.15 |
Height(mm) | 126.6 |
Diameter(mm) | 42.0 |
Body Height(mm) | 96.3 |
Pump Option/s | Standard , Square , Simple Look |