SOFT BODY CREAM JAR
– Soft curve design taken from Korean porcelain appearance
– Simple and simple,but a steady stadiser series
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Base | |
Cap Material | |
Pump Body Material | |
Base Material | |
Outer Bottle Material | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0030-SB-JAR | 30.0 | 47.1 | 62.0 | 44.0 | |||
CP0050-SB-JAR | 50.0 | 51.5 | 72.7 | 47.4 | |||
CP0100-SB-JAR | 100.0 | 63.6 | 89.8 | 59.6 |
Item | CP0030-SB-JAR |
Capacity(ml) | 30.0 |
Height(mm) | 47.1 |
Diameter(mm) | 62.0 |
Body Height(mm) | 44.0 |
Item | CP0050-SB-JAR |
Capacity(ml) | 50.0 |
Height(mm) | 51.5 |
Diameter(mm) | 72.7 |
Body Height(mm) | 47.4 |
Item | CP0100-SB-JAR |
Capacity(ml) | 100.0 |
Height(mm) | 63.6 |
Diameter(mm) | 89.8 |
Body Height(mm) | 59.6 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: SOFT BODY CREAM JAR
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0030-SB-JAR | 30.0 | 47.1 | 62.0 | 44.0 | |||
CP0050-SB-JAR | 50.0 | 51.5 | 72.7 | 47.4 | |||
CP0100-SB-JAR | 100.0 | 63.6 | 89.8 | 59.6 |
Item | CP0030-SB-JAR |
Capacity(ml) | 30.0 |
Height(mm) | 47.1 |
Diameter(mm) | 62.0 |
Body Height(mm) | 44.0 |
Item | CP0050-SB-JAR |
Capacity(ml) | 50.0 |
Height(mm) | 51.5 |
Diameter(mm) | 72.7 |
Body Height(mm) | 47.4 |
Item | CP0100-SB-JAR |
Capacity(ml) | 100.0 |
Height(mm) | 63.6 |
Diameter(mm) | 89.8 |
Body Height(mm) | 59.6 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0030-SB-JAR | 30.0 | 47.1 | 62.0 | 44.0 | |||
CP0050-SB-JAR | 50.0 | 51.5 | 72.7 | 47.4 | |||
CP0100-SB-JAR | 100.0 | 63.6 | 89.8 | 59.6 |
Item | CP0030-SB-JAR |
Capacity(ml) | 30.0 |
Height(mm) | 47.1 |
Diameter(mm) | 62.0 |
Body Height(mm) | 44.0 |
Item | CP0050-SB-JAR |
Capacity(ml) | 50.0 |
Height(mm) | 51.5 |
Diameter(mm) | 72.7 |
Body Height(mm) | 47.4 |
Item | CP0100-SB-JAR |
Capacity(ml) | 100.0 |
Height(mm) | 63.6 |
Diameter(mm) | 89.8 |
Body Height(mm) | 59.6 |