SIMPLE LOOK MINI JUMBO
– Caprice type,new style sample container
– Button lock system through rotation (LOCK) system
– Various SIMPLE LOOK products and sets available
– Compatible with the One Material Bellows Engine
– Fully recyclable with Bellows Engine
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0005-SLJ-MN | 5.0 | 0.15 | 60.8 | 25.0 | 30.6 | ||
AS0008-SLJ-MN | 8.0 | 0.15 | 69.0 | 25.0 | 38.8 | ||
AS0010-SLJ-MN | 10.0 | 0.15 | 74.0 | 25.0 | 43.8 | ||
AS0015-SLJ-MN | 15.0 | 0.15 | 89.0 | 25.0 | 58.8 |
Item | AS0005-SLJ-MN |
Capacity(ml) | 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 60.8 |
Diameter(mm) | 25.0 |
Body Height(mm) | 30.6 |
Item | AS0008-SLJ-MN |
Capacity(ml) | 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 69.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 38.8 |
Item | AS0010-SLJ-MN |
Capacity(ml) | 10.0 |
Dosage(cc) | 0.15 |
Height(mm) | 74.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 43.8 |
Item | AS0015-SLJ-MN |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15 |
Height(mm) | 89.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 58.8 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: SIMPLE LOOK MINI JUMBO
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0005-SLJ-MN | 5.0 | 0.15 | 60.8 | 25.0 | 30.6 | ||
AS0008-SLJ-MN | 8.0 | 0.15 | 69.0 | 25.0 | 38.8 | ||
AS0010-SLJ-MN | 10.0 | 0.15 | 74.0 | 25.0 | 43.8 | ||
AS0015-SLJ-MN | 15.0 | 0.15 | 89.0 | 25.0 | 58.8 |
Item | AS0005-SLJ-MN |
Capacity(ml) | 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 60.8 |
Diameter(mm) | 25.0 |
Body Height(mm) | 30.6 |
Item | AS0008-SLJ-MN |
Capacity(ml) | 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 69.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 38.8 |
Item | AS0010-SLJ-MN |
Capacity(ml) | 10.0 |
Dosage(cc) | 0.15 |
Height(mm) | 74.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 43.8 |
Item | AS0015-SLJ-MN |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15 |
Height(mm) | 89.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 58.8 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0005-SLJ-MN | 5.0 | 0.15 | 60.8 | 25.0 | 30.6 | ||
AS0008-SLJ-MN | 8.0 | 0.15 | 69.0 | 25.0 | 38.8 | ||
AS0010-SLJ-MN | 10.0 | 0.15 | 74.0 | 25.0 | 43.8 | ||
AS0015-SLJ-MN | 15.0 | 0.15 | 89.0 | 25.0 | 58.8 |
Item | AS0005-SLJ-MN |
Capacity(ml) | 5.0 |
Dosage(cc) | 0.15 |
Height(mm) | 60.8 |
Diameter(mm) | 25.0 |
Body Height(mm) | 30.6 |
Item | AS0008-SLJ-MN |
Capacity(ml) | 8.0 |
Dosage(cc) | 0.15 |
Height(mm) | 69.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 38.8 |
Item | AS0010-SLJ-MN |
Capacity(ml) | 10.0 |
Dosage(cc) | 0.15 |
Height(mm) | 74.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 43.8 |
Item | AS0015-SLJ-MN |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15 |
Height(mm) | 89.0 |
Diameter(mm) | 25.0 |
Body Height(mm) | 58.8 |