RIMBASE BLOW
– Harbi Blow Products
– Maintain the appearance of the glass,but there is no danger of light and broken
– Compatible wit the One Material Bellows Engine
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | DP0030-BMB, DP0060-BMB, DP0080-BMB, DP0100-BMB, DP0120-BMB, DP0150-BMB, DP0180-BMB, DP0200-BMB |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Base | |
Pump Option | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Base Material | |
Markets | |
Pump Option Text | Collar, Spray |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0030-BMB | 30.0 | 0.09,0.15,0.20 | 127.9 | 26.0 | 79.5 | Collar , Spray | |
DP0060-BMB | 60.0 | 0.09,0.15,0.20 | 139.4 | 34.1 | 90.4 | Collar , Spray | |
DP0080-BMB | 80.0 | 0.09,0.15,0.20 | 158.0 | 34.1 | 109.0 | Collar , Spray | |
DP0100-BMB | 100.0 | 0.09,0.15,0.20 | 180.2 | 34.1 | 131.0 | Collar , Spray | |
DP0120-BMB | 120.0 | 0.09,0.15,0.20 | 164.4 | 42.0 | 115.4 | Collar , Spray | |
DP0150-BMB | 150.0 | 0.09,0.15,0.20 | 183.0 | 42.0 | 134.0 | Collar , Spray | |
DP0180-BMB | 180.0 | 0.09,0.15,0.20 | 193.6 | 43.8 | 141.5 | Collar , Spray | |
DP0200-BMB | 200.0 | 0.09,0.15,0.20 | 108.6 | 43.8 | 156.5 | Collar , Spray |
Item | DP0030-BMB |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 127.9 |
Diameter(mm) | 26.0 |
Body Height(mm) | 79.5 |
Pump Option/s | Collar , Spray |
Item | DP0060-BMB |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 139.4 |
Diameter(mm) | 34.1 |
Body Height(mm) | 90.4 |
Pump Option/s | Collar , Spray |
Item | DP0080-BMB |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 158.0 |
Diameter(mm) | 34.1 |
Body Height(mm) | 109.0 |
Pump Option/s | Collar , Spray |
Item | DP0100-BMB |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 180.2 |
Diameter(mm) | 34.1 |
Body Height(mm) | 131.0 |
Pump Option/s | Collar , Spray |
Item | DP0120-BMB |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 164.4 |
Diameter(mm) | 42.0 |
Body Height(mm) | 115.4 |
Pump Option/s | Collar , Spray |
Item | DP0150-BMB |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 183.0 |
Diameter(mm) | 42.0 |
Body Height(mm) | 134.0 |
Pump Option/s | Collar , Spray |
Item | DP0180-BMB |
Capacity(ml) | 180.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 193.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 141.5 |
Pump Option/s | Collar , Spray |
Item | DP0200-BMB |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 108.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 156.5 |
Pump Option/s | Collar , Spray |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: RIMBASE BLOW
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0030-BMB | 30.0 | 0.09,0.15,0.20 | 127.9 | 26.0 | 79.5 | Collar , Spray | |
DP0060-BMB | 60.0 | 0.09,0.15,0.20 | 139.4 | 34.1 | 90.4 | Collar , Spray | |
DP0080-BMB | 80.0 | 0.09,0.15,0.20 | 158.0 | 34.1 | 109.0 | Collar , Spray | |
DP0100-BMB | 100.0 | 0.09,0.15,0.20 | 180.2 | 34.1 | 131.0 | Collar , Spray | |
DP0120-BMB | 120.0 | 0.09,0.15,0.20 | 164.4 | 42.0 | 115.4 | Collar , Spray | |
DP0150-BMB | 150.0 | 0.09,0.15,0.20 | 183.0 | 42.0 | 134.0 | Collar , Spray | |
DP0180-BMB | 180.0 | 0.09,0.15,0.20 | 193.6 | 43.8 | 141.5 | Collar , Spray | |
DP0200-BMB | 200.0 | 0.09,0.15,0.20 | 108.6 | 43.8 | 156.5 | Collar , Spray |
Item | DP0030-BMB |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 127.9 |
Diameter(mm) | 26.0 |
Body Height(mm) | 79.5 |
Pump Option/s | Collar , Spray |
Item | DP0060-BMB |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 139.4 |
Diameter(mm) | 34.1 |
Body Height(mm) | 90.4 |
Pump Option/s | Collar , Spray |
Item | DP0080-BMB |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 158.0 |
Diameter(mm) | 34.1 |
Body Height(mm) | 109.0 |
Pump Option/s | Collar , Spray |
Item | DP0100-BMB |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 180.2 |
Diameter(mm) | 34.1 |
Body Height(mm) | 131.0 |
Pump Option/s | Collar , Spray |
Item | DP0120-BMB |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 164.4 |
Diameter(mm) | 42.0 |
Body Height(mm) | 115.4 |
Pump Option/s | Collar , Spray |
Item | DP0150-BMB |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 183.0 |
Diameter(mm) | 42.0 |
Body Height(mm) | 134.0 |
Pump Option/s | Collar , Spray |
Item | DP0180-BMB |
Capacity(ml) | 180.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 193.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 141.5 |
Pump Option/s | Collar , Spray |
Item | DP0200-BMB |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 108.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 156.5 |
Pump Option/s | Collar , Spray |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0030-BMB | 30.0 | 0.09,0.15,0.20 | 127.9 | 26.0 | 79.5 | Collar , Spray | |
DP0060-BMB | 60.0 | 0.09,0.15,0.20 | 139.4 | 34.1 | 90.4 | Collar , Spray | |
DP0080-BMB | 80.0 | 0.09,0.15,0.20 | 158.0 | 34.1 | 109.0 | Collar , Spray | |
DP0100-BMB | 100.0 | 0.09,0.15,0.20 | 180.2 | 34.1 | 131.0 | Collar , Spray | |
DP0120-BMB | 120.0 | 0.09,0.15,0.20 | 164.4 | 42.0 | 115.4 | Collar , Spray | |
DP0150-BMB | 150.0 | 0.09,0.15,0.20 | 183.0 | 42.0 | 134.0 | Collar , Spray | |
DP0180-BMB | 180.0 | 0.09,0.15,0.20 | 193.6 | 43.8 | 141.5 | Collar , Spray | |
DP0200-BMB | 200.0 | 0.09,0.15,0.20 | 108.6 | 43.8 | 156.5 | Collar , Spray |
Item | DP0030-BMB |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 127.9 |
Diameter(mm) | 26.0 |
Body Height(mm) | 79.5 |
Pump Option/s | Collar , Spray |
Item | DP0060-BMB |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 139.4 |
Diameter(mm) | 34.1 |
Body Height(mm) | 90.4 |
Pump Option/s | Collar , Spray |
Item | DP0080-BMB |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 158.0 |
Diameter(mm) | 34.1 |
Body Height(mm) | 109.0 |
Pump Option/s | Collar , Spray |
Item | DP0100-BMB |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 180.2 |
Diameter(mm) | 34.1 |
Body Height(mm) | 131.0 |
Pump Option/s | Collar , Spray |
Item | DP0120-BMB |
Capacity(ml) | 120.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 164.4 |
Diameter(mm) | 42.0 |
Body Height(mm) | 115.4 |
Pump Option/s | Collar , Spray |
Item | DP0150-BMB |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 183.0 |
Diameter(mm) | 42.0 |
Body Height(mm) | 134.0 |
Pump Option/s | Collar , Spray |
Item | DP0180-BMB |
Capacity(ml) | 180.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 193.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 141.5 |
Pump Option/s | Collar , Spray |
Item | DP0200-BMB |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.09,0.15,0.20 |
Height(mm) | 108.6 |
Diameter(mm) | 43.8 |
Body Height(mm) | 156.5 |
Pump Option/s | Collar , Spray |