JUMBO
Product Details
Capacity(ml) | 100.0, 110.0, 130.0, 150.0, 160.0, 200.0, 30.0, 50.0, 60.0, 80.0 |
---|---|
Series | |
SKU | AS0030-J/PP, AS0050-J/PP, AS0060-J/PP, AS0080-J/PP, AS0100-J/PP, AS0110-J/PP, AS0130-J/PP, AS0150-J/PP, AS0160-J/PP, AS0200-J/PP |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | 104.0, 116.3, 129.7, 137.0, 149.3, 162.7, 170.5, 198.6, 83.6, 96.7 |
Pump Diameter(mm) | |
Body Height(mm) | 110.0, 123.4, 131.2, 159.3, 44.3, 57.4, 65.0, 77.0, 90.4, 98.0 |
Neck | |
Pump Option | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Bottle Material | |
Sustainable | |
Markets | |
Pump Option Text | Cozy, Boston Round, D-Actuator |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-J/PP | 30.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | Cozy , Boston Round , D-Actuator | |
AS0050-J/PP | 50.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | Cozy , Boston Round , D-Actuator | |
AS0060-J/PP | 60.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | Cozy , Boston Round , D-Actuator | |
AS0080-J/PP | 80.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | Cozy , Boston Round , D-Actuator | |
AS0100-J/PP | 100.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | Cozy , Boston Round , D-Actuator | |
AS0110-J/PP | 110.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | Cozy , Boston Round , D-Actuator | |
AS0130-J/PP | 130.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | Cozy , Boston Round , D-Actuator | |
AS0150-J/PP | 150.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | Cozy , Boston Round , D-Actuator | |
AS0160-J/PP | 160.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | Cozy , Boston Round , D-Actuator | |
AS0200-J/PP | 200.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 | Cozy , Boston Round , D-Actuator |
Item | AS0030-J/PP |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0050-J/PP |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0060-J/PP |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0080-J/PP |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0100-J/PP |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0110-J/PP |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0130-J/PP |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0150-J/PP |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0160-J/PP |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0200-J/PP |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: JUMBO
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-J/PP | 30.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | Cozy , Boston Round , D-Actuator | |
AS0050-J/PP | 50.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | Cozy , Boston Round , D-Actuator | |
AS0060-J/PP | 60.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | Cozy , Boston Round , D-Actuator | |
AS0080-J/PP | 80.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | Cozy , Boston Round , D-Actuator | |
AS0100-J/PP | 100.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | Cozy , Boston Round , D-Actuator | |
AS0110-J/PP | 110.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | Cozy , Boston Round , D-Actuator | |
AS0130-J/PP | 130.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | Cozy , Boston Round , D-Actuator | |
AS0150-J/PP | 150.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | Cozy , Boston Round , D-Actuator | |
AS0160-J/PP | 160.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | Cozy , Boston Round , D-Actuator | |
AS0200-J/PP | 200.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 | Cozy , Boston Round , D-Actuator |
Item | AS0030-J/PP |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0050-J/PP |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0060-J/PP |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0080-J/PP |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0100-J/PP |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0110-J/PP |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0130-J/PP |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0150-J/PP |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0160-J/PP |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0200-J/PP |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0030-J/PP | 30.0 | 0.50,1.00 | 83.6 | 48.8 | 44.3 | Cozy , Boston Round , D-Actuator | |
AS0050-J/PP | 50.0 | 0.50,1.00 | 96.7 | 48.8 | 57.4 | Cozy , Boston Round , D-Actuator | |
AS0060-J/PP | 60.0 | 0.50,1.00 | 104.0 | 48.8 | 65.0 | Cozy , Boston Round , D-Actuator | |
AS0080-J/PP | 80.0 | 0.50,1.00 | 116.3 | 48.8 | 77.0 | Cozy , Boston Round , D-Actuator | |
AS0100-J/PP | 100.0 | 0.50,1.00 | 129.7 | 48.8 | 90.4 | Cozy , Boston Round , D-Actuator | |
AS0110-J/PP | 110.0 | 0.50,1.00 | 137.0 | 48.8 | 98.0 | Cozy , Boston Round , D-Actuator | |
AS0130-J/PP | 130.0 | 0.50,1.00 | 149.3 | 48.8 | 110.0 | Cozy , Boston Round , D-Actuator | |
AS0150-J/PP | 150.0 | 0.50,1.00 | 162.7 | 48.8 | 123.4 | Cozy , Boston Round , D-Actuator | |
AS0160-J/PP | 160.0 | 0.50,1.00 | 170.5 | 48.8 | 131.2 | Cozy , Boston Round , D-Actuator | |
AS0200-J/PP | 200.0 | 0.50,1.00 | 198.6 | 48.8 | 159.3 | Cozy , Boston Round , D-Actuator |
Item | AS0030-J/PP |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 83.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 44.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0050-J/PP |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 96.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 57.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0060-J/PP |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 104.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 65.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0080-J/PP |
Capacity(ml) | 80.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 116.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 77.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0100-J/PP |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 129.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 90.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0110-J/PP |
Capacity(ml) | 110.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 137.0 |
Diameter(mm) | 48.8 |
Body Height(mm) | 98.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0130-J/PP |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 149.3 |
Diameter(mm) | 48.8 |
Body Height(mm) | 110.0 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0150-J/PP |
Capacity(ml) | 150.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 162.7 |
Diameter(mm) | 48.8 |
Body Height(mm) | 123.4 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0160-J/PP |
Capacity(ml) | 160.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 170.5 |
Diameter(mm) | 48.8 |
Body Height(mm) | 131.2 |
Pump Option/s | Cozy , Boston Round , D-Actuator |
Item | AS0200-J/PP |
Capacity(ml) | 200.0 |
Dosage(cc) | 0.50,1.00 |
Height(mm) | 198.6 |
Diameter(mm) | 48.8 |
Body Height(mm) | 159.3 |
Pump Option/s | Cozy , Boston Round , D-Actuator |