GLASS DUAL AIRLESS
– Dual Structure Airless Products with Glass (Glass) Material Easier
– Luxurious image formation due to glass material container
– Unpacking the fastened shoulder and rotate with the pump and rotate and separate
– Compatible with the One Material Bellows Engine
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Shoulder Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-GLD-CC | 15.0 | 0.20 | 109.8 | 47.4 | 52.9 | ||
AS0030-GLD-CC | 30.0 | 0.20 | 136.3 | 47.4 | 79.4 | ||
AS0050-GLD-CC | 50.0 | 0.20 | 168.0 | 47.4 | 125.7 |
Item | AS0015-GLD-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 109.8 |
Diameter(mm) | 47.4 |
Body Height(mm) | 52.9 |
Item | AS0030-GLD-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 136.3 |
Diameter(mm) | 47.4 |
Body Height(mm) | 79.4 |
Item | AS0050-GLD-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 168.0 |
Diameter(mm) | 47.4 |
Body Height(mm) | 125.7 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: GLASS DUAL AIRLESS
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-GLD-CC | 15.0 | 0.20 | 109.8 | 47.4 | 52.9 | ||
AS0030-GLD-CC | 30.0 | 0.20 | 136.3 | 47.4 | 79.4 | ||
AS0050-GLD-CC | 50.0 | 0.20 | 168.0 | 47.4 | 125.7 |
Item | AS0015-GLD-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 109.8 |
Diameter(mm) | 47.4 |
Body Height(mm) | 52.9 |
Item | AS0030-GLD-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 136.3 |
Diameter(mm) | 47.4 |
Body Height(mm) | 79.4 |
Item | AS0050-GLD-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 168.0 |
Diameter(mm) | 47.4 |
Body Height(mm) | 125.7 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-GLD-CC | 15.0 | 0.20 | 109.8 | 47.4 | 52.9 | ||
AS0030-GLD-CC | 30.0 | 0.20 | 136.3 | 47.4 | 79.4 | ||
AS0050-GLD-CC | 50.0 | 0.20 | 168.0 | 47.4 | 125.7 |
Item | AS0015-GLD-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 109.8 |
Diameter(mm) | 47.4 |
Body Height(mm) | 52.9 |
Item | AS0030-GLD-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 136.3 |
Diameter(mm) | 47.4 |
Body Height(mm) | 79.4 |
Item | AS0050-GLD-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 168.0 |
Diameter(mm) | 47.4 |
Body Height(mm) | 125.7 |