EZ AIRLESS
– When replacing the refill,the pump is not exposed to the outside and the minimization structure
– Deliver your intuitive fasting at the time when the refill container is rotating
– Recyclable olefin series (PE / PP)
– Compatible with the One Material Bellows Engine
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Shoulder Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-DUL-CC | 15.0 | 0.20 | 91.0 | 37.4 | 48.1 | ||
AS0030-DUL-CC | 30.0 | 0.20 | 111.3 | 37.4 | 72.1 | ||
AS0050-DUL-CC | 50.0 | 0.20 | 142.1 | 37.4 | 102.9 | ||
AS0100-DUL-CC | 100.0 | 0.20 | 172.1 | 43.0 | 118.2 |
Item | AS0015-DUL-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 91.0 |
Diameter(mm) | 37.4 |
Body Height(mm) | 48.1 |
Item | AS0030-DUL-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 111.3 |
Diameter(mm) | 37.4 |
Body Height(mm) | 72.1 |
Item | AS0050-DUL-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 142.1 |
Diameter(mm) | 37.4 |
Body Height(mm) | 102.9 |
Item | AS0100-DUL-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.20 |
Height(mm) | 172.1 |
Diameter(mm) | 43.0 |
Body Height(mm) | 118.2 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: EZ AIRLESS
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-DUL-CC | 15.0 | 0.20 | 91.0 | 37.4 | 48.1 | ||
AS0030-DUL-CC | 30.0 | 0.20 | 111.3 | 37.4 | 72.1 | ||
AS0050-DUL-CC | 50.0 | 0.20 | 142.1 | 37.4 | 102.9 | ||
AS0100-DUL-CC | 100.0 | 0.20 | 172.1 | 43.0 | 118.2 |
Item | AS0015-DUL-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 91.0 |
Diameter(mm) | 37.4 |
Body Height(mm) | 48.1 |
Item | AS0030-DUL-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 111.3 |
Diameter(mm) | 37.4 |
Body Height(mm) | 72.1 |
Item | AS0050-DUL-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 142.1 |
Diameter(mm) | 37.4 |
Body Height(mm) | 102.9 |
Item | AS0100-DUL-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.20 |
Height(mm) | 172.1 |
Diameter(mm) | 43.0 |
Body Height(mm) | 118.2 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-DUL-CC | 15.0 | 0.20 | 91.0 | 37.4 | 48.1 | ||
AS0030-DUL-CC | 30.0 | 0.20 | 111.3 | 37.4 | 72.1 | ||
AS0050-DUL-CC | 50.0 | 0.20 | 142.1 | 37.4 | 102.9 | ||
AS0100-DUL-CC | 100.0 | 0.20 | 172.1 | 43.0 | 118.2 |
Item | AS0015-DUL-CC |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 91.0 |
Diameter(mm) | 37.4 |
Body Height(mm) | 48.1 |
Item | AS0030-DUL-CC |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 111.3 |
Diameter(mm) | 37.4 |
Body Height(mm) | 72.1 |
Item | AS0050-DUL-CC |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 142.1 |
Diameter(mm) | 37.4 |
Body Height(mm) | 102.9 |
Item | AS0100-DUL-CC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.20 |
Height(mm) | 172.1 |
Diameter(mm) | 43.0 |
Body Height(mm) | 118.2 |