DUAL SQUARE
-Double use of rectangular design
– Very consistent and accurate discharge amount from the first pumping to the last use
– Easily pump up to the temperature of high viscosity
– In the perfect block of external air influx, it prevents contents from being oxidized /contaminated In the air
– Contrast to the existing injection system, the remainder of the container is Very low
– Compatible with the One Material Bellows Engine
*Contact your PKG Group representative to confirm the availability of the Dual Square-40
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Shoulder Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-SQ | 15.0 | 0.20 | 97.0 | 36.6 | 46.7 | ||
AS0030-SQ | 30.0 | 0.20 | 125.6 | 36.6 | 75.3 | ||
AS0040-SQ | 40.0 | 0.20 | 141.0 | 36.6 | 90.7 | ||
AS0050-SQ | 50.0 | 0.20 | 164.7 | 36.6 | 114.4 |
Item | AS0015-SQ |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 97.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 46.7 |
Item | AS0030-SQ |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 125.6 |
Diameter(mm) | 36.6 |
Body Height(mm) | 75.3 |
Item | AS0040-SQ |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.20 |
Height(mm) | 141.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 90.7 |
Item | AS0050-SQ |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 164.7 |
Diameter(mm) | 36.6 |
Body Height(mm) | 114.4 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: DUAL SQUARE
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-SQ | 15.0 | 0.20 | 97.0 | 36.6 | 46.7 | ||
AS0030-SQ | 30.0 | 0.20 | 125.6 | 36.6 | 75.3 | ||
AS0040-SQ | 40.0 | 0.20 | 141.0 | 36.6 | 90.7 | ||
AS0050-SQ | 50.0 | 0.20 | 164.7 | 36.6 | 114.4 |
Item | AS0015-SQ |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 97.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 46.7 |
Item | AS0030-SQ |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 125.6 |
Diameter(mm) | 36.6 |
Body Height(mm) | 75.3 |
Item | AS0040-SQ |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.20 |
Height(mm) | 141.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 90.7 |
Item | AS0050-SQ |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 164.7 |
Diameter(mm) | 36.6 |
Body Height(mm) | 114.4 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
AS0015-SQ | 15.0 | 0.20 | 97.0 | 36.6 | 46.7 | ||
AS0030-SQ | 30.0 | 0.20 | 125.6 | 36.6 | 75.3 | ||
AS0040-SQ | 40.0 | 0.20 | 141.0 | 36.6 | 90.7 | ||
AS0050-SQ | 50.0 | 0.20 | 164.7 | 36.6 | 114.4 |
Item | AS0015-SQ |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.20 |
Height(mm) | 97.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 46.7 |
Item | AS0030-SQ |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.20 |
Height(mm) | 125.6 |
Diameter(mm) | 36.6 |
Body Height(mm) | 75.3 |
Item | AS0040-SQ |
Capacity(ml) | 40.0 |
Dosage(cc) | 0.20 |
Height(mm) | 141.0 |
Diameter(mm) | 36.6 |
Body Height(mm) | 90.7 |
Item | AS0050-SQ |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.20 |
Height(mm) | 164.7 |
Diameter(mm) | 36.6 |
Body Height(mm) | 114.4 |