DUAL DIP TUBE B (STRAIGHT)
– Dual use of basic design
– Setup configurable
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0060-DC | 60.0 | 0.15,0.20 | 166.6 | 39.0 | 111.9 | ||
DP0100-DC | 100.0 | 0.15,0.20 | 179.8 | 44.0 | 129.9 | ||
DP0130-DC | 130.0 | 0.15,0.20 | 190.2 | 47.2 | 138.0 |
Item | DP0060-DC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.6 |
Diameter(mm) | 39.0 |
Body Height(mm) | 111.9 |
Item | DP0100-DC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 179.8 |
Diameter(mm) | 44.0 |
Body Height(mm) | 129.9 |
Item | DP0130-DC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 190.2 |
Diameter(mm) | 47.2 |
Body Height(mm) | 138.0 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: DUAL DIP TUBE B (STRAIGHT)
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0060-DC | 60.0 | 0.15,0.20 | 166.6 | 39.0 | 111.9 | ||
DP0100-DC | 100.0 | 0.15,0.20 | 179.8 | 44.0 | 129.9 | ||
DP0130-DC | 130.0 | 0.15,0.20 | 190.2 | 47.2 | 138.0 |
Item | DP0060-DC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.6 |
Diameter(mm) | 39.0 |
Body Height(mm) | 111.9 |
Item | DP0100-DC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 179.8 |
Diameter(mm) | 44.0 |
Body Height(mm) | 129.9 |
Item | DP0130-DC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 190.2 |
Diameter(mm) | 47.2 |
Body Height(mm) | 138.0 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0060-DC | 60.0 | 0.15,0.20 | 166.6 | 39.0 | 111.9 | ||
DP0100-DC | 100.0 | 0.15,0.20 | 179.8 | 44.0 | 129.9 | ||
DP0130-DC | 130.0 | 0.15,0.20 | 190.2 | 47.2 | 138.0 |
Item | DP0060-DC |
Capacity(ml) | 60.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 166.6 |
Diameter(mm) | 39.0 |
Body Height(mm) | 111.9 |
Item | DP0100-DC |
Capacity(ml) | 100.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 179.8 |
Diameter(mm) | 44.0 |
Body Height(mm) | 129.9 |
Item | DP0130-DC |
Capacity(ml) | 130.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 190.2 |
Diameter(mm) | 47.2 |
Body Height(mm) | 138.0 |