DUAL DIP TUBE A
– Dual use of basic design
– Setup configurable
– Compatible with the One Material Bellows Engine
*Contact your PKG Group representative to confirm the availability of the Dual Dip Tube B- 30.
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Variant Dosage(cc) | |
Dosage(cc) | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Actuator Material | |
Pump Body Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Sustainable | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0015-DC/SL | 15.0 | 0.15,0.20 | 122.9 | 33.7 | 68.3 | ||
DP0030-DC/SL | 30.0 | 0.15,0.20 | 172.9 | 33.7 | 118.3 | ||
DP0050-DC/SL | 50.0 | 0.15,0.20 | 192.9 | 33.7 | 138.3 |
Item | DP0015-DC/SL |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 122.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 68.3 |
Item | DP0030-DC/SL |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 172.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 118.3 |
Item | DP0050-DC/SL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 192.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 138.3 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: DUAL DIP TUBE A
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0015-DC/SL | 15.0 | 0.15,0.20 | 122.9 | 33.7 | 68.3 | ||
DP0030-DC/SL | 30.0 | 0.15,0.20 | 172.9 | 33.7 | 118.3 | ||
DP0050-DC/SL | 50.0 | 0.15,0.20 | 192.9 | 33.7 | 138.3 |
Item | DP0015-DC/SL |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 122.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 68.3 |
Item | DP0030-DC/SL |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 172.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 118.3 |
Item | DP0050-DC/SL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 192.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 138.3 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
DP0015-DC/SL | 15.0 | 0.15,0.20 | 122.9 | 33.7 | 68.3 | ||
DP0030-DC/SL | 30.0 | 0.15,0.20 | 172.9 | 33.7 | 118.3 | ||
DP0050-DC/SL | 50.0 | 0.15,0.20 | 192.9 | 33.7 | 138.3 |
Item | DP0015-DC/SL |
Capacity(ml) | 15.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 122.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 68.3 |
Item | DP0030-DC/SL |
Capacity(ml) | 30.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 172.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 118.3 |
Item | DP0050-DC/SL |
Capacity(ml) | 50.0 |
Dosage(cc) | 0.15,0.20 |
Height(mm) | 192.9 |
Diameter(mm) | 33.7 |
Body Height(mm) | 138.3 |