BASIC CREAM JAR
– Simple design consisting of short painting cream
– Reasonable size for capacity
Product Details
Capacity(ml) | |
---|---|
Series | |
SKU | |
Height(mm) | |
Pump Diameter(mm) | |
Body Height(mm) | |
Neck | |
Cap Material | |
Inner Bottle Material | |
Outer Bottle Material | |
Markets |
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0050-JAR-BC | 50.0 | 45.6 | 56.5 | 33.2 | |||
CP0100-JAR-BC | 100.0 | 54.0 | 67.5 | 39.6 | |||
CP0150-JAR-BC | 150.0 | 61.0 | 75.4 | 45.0 |
Item | CP0050-JAR-BC |
Capacity(ml) | 50.0 |
Height(mm) | 45.6 |
Diameter(mm) | 56.5 |
Body Height(mm) | 33.2 |
Item | CP0100-JAR-BC |
Capacity(ml) | 100.0 |
Height(mm) | 54.0 |
Diameter(mm) | 67.5 |
Body Height(mm) | 39.6 |
Item | CP0150-JAR-BC |
Capacity(ml) | 150.0 |
Height(mm) | 61.0 |
Diameter(mm) | 75.4 |
Body Height(mm) | 45.0 |
Many of our products are offered with additional features. Contact us to learn about the available options for this package, including how you can receive fully decorated samples for your project.
RELATED PRODUCTS
REQUEST PRODUCT INFORMATION
Product Details
Product Name: BASIC CREAM JAR
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0050-JAR-BC | 50.0 | 45.6 | 56.5 | 33.2 | |||
CP0100-JAR-BC | 100.0 | 54.0 | 67.5 | 39.6 | |||
CP0150-JAR-BC | 150.0 | 61.0 | 75.4 | 45.0 |
Item | CP0050-JAR-BC |
Capacity(ml) | 50.0 |
Height(mm) | 45.6 |
Diameter(mm) | 56.5 |
Body Height(mm) | 33.2 |
Item | CP0100-JAR-BC |
Capacity(ml) | 100.0 |
Height(mm) | 54.0 |
Diameter(mm) | 67.5 |
Body Height(mm) | 39.6 |
Item | CP0150-JAR-BC |
Capacity(ml) | 150.0 |
Height(mm) | 61.0 |
Diameter(mm) | 75.4 |
Body Height(mm) | 45.0 |
Product Details
Item | Capacity(ml) | Dosage(cc) | Height(mm) | Diameter(mm) | Body Height(mm) | Pump Option/s | Special Function |
---|---|---|---|---|---|---|---|
CP0050-JAR-BC | 50.0 | 45.6 | 56.5 | 33.2 | |||
CP0100-JAR-BC | 100.0 | 54.0 | 67.5 | 39.6 | |||
CP0150-JAR-BC | 150.0 | 61.0 | 75.4 | 45.0 |
Item | CP0050-JAR-BC |
Capacity(ml) | 50.0 |
Height(mm) | 45.6 |
Diameter(mm) | 56.5 |
Body Height(mm) | 33.2 |
Item | CP0100-JAR-BC |
Capacity(ml) | 100.0 |
Height(mm) | 54.0 |
Diameter(mm) | 67.5 |
Body Height(mm) | 39.6 |
Item | CP0150-JAR-BC |
Capacity(ml) | 150.0 |
Height(mm) | 61.0 |
Diameter(mm) | 75.4 |
Body Height(mm) | 45.0 |